←Back to overview
Property · Hazeley Bottom
Property sales in the parish of Mattingley
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Mattingley, which includes Hazeley Bottom. There are no separate figures for Hazeley Bottom. What each figure covers
Median price
£1,400,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazeley Bottom
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 72 | £975,000 |
| Other | 22 | £1,600,000 |
| Semi-detached | 21 | £450,000 |
| Terraced | 5 | £420,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Feb 2026 | Hound Green Close, Hound Green | RG27 8LG | Semi-detached | Freehold | £540,000 |
| 18 Sept 2025 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £480,000 |
| 29 Aug 2025 | Reading Road, Mattingley | RG27 8JU | Detached | Freehold | £1,450,000 |
| 29 Aug 2025 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Other | Freehold | £1,993,500 |
| 06 Aug 2025 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,535,000 |
| 21 Jul 2025 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,350,000 |
| 30 Jun 2025 | Hazeley Lea, Hartley Wintney | RG27 8ND | Semi-detached | Freehold | £770,000 |
| 02 May 2025 | Reading Road, Mattingley | RG27 8JY | Detached | Freehold | £815,000 |
| 21 Mar 2025 | Bottle Lane, Mattingley | RG27 8LJ | Other | Freehold | £415,000 |
| 21 Mar 2025 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £1,175,000 |
| 21 Mar 2025 | Bottle Lane, Mattingley | RG27 8LJ | Other | Freehold | £535,000 |
| 21 Mar 2025 | Bottle Lane, Mattingley | RG27 8LJ | Other | Freehold | £200,000 |
| 30 Jan 2025 | Reading Road, Mattingley | RG27 8JU | Other | Freehold | £3,815,000 |
| 12 Dec 2024 | , Mattingley | RG27 8LJ | Other | Freehold | £2,150,000 |
| 01 Nov 2024 | Chandlers Green, Mattingley | RG27 8LH | Detached | Freehold | £975,000 |
| 02 Aug 2024 | Reading Road, Mattingley | RG27 8JY | Detached | Freehold | £1,140,000 |
| 12 Apr 2024 | Reading Road, Mattingley | RG27 8JZ | Detached | Freehold | £925,000 |
| 30 Nov 2023 | Reading Road, Mattingley | RG27 8JU | Detached | Freehold | £1,000,000 |
| 30 Oct 2023 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Semi-detached | Freehold | £592,500 |
| 11 Jul 2023 | , Hound Green | RG27 8LQ | Detached | Freehold | £700,000 |
| 04 Jul 2023 | Vicarage Grove, Hound Green | RG27 8JJ | Terraced | Freehold | £540,000 |
| 29 Jun 2023 | , Hound Green | RG27 8LQ | Other | Freehold | £1,600,000 |
| 21 Jun 2023 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £640,000 |
| 19 May 2023 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Semi-detached | Freehold | £475,000 |
| 28 Apr 2023 | Hudsons Meadow, Hound Green | RG27 8LW | Detached | Freehold | £440,000 |
| 23 Feb 2023 | Reading Road, Mattingley | RG27 8JZ | Other | Freehold | £1,450,000 |
| 23 Jan 2023 | Hound Green Close, Hound Green | RG27 8LG | Semi-detached | Freehold | £465,000 |
| 20 Jan 2023 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £1,630,000 |
| 20 Jan 2023 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £880,000 |
| 15 Dec 2022 | , Hazeley Heath | RG27 8LZ | Detached | Freehold | £1,000,000 |
| 09 Dec 2022 | Chandlers Green, Mattingley | RG27 8LH | Detached | Freehold | £1,400,000 |
| 16 Nov 2022 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £1,170,000 |
| 21 Oct 2022 | , Hazeley Heath | RG27 8NA | Semi-detached | Freehold | £548,200 |
| 16 Sept 2022 | Mattingley Green, Mattingley | RG27 8LA | Detached | Freehold | £1,175,000 |
| 06 Sept 2022 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £2,200,000 |
| 05 Sept 2022 | Hazeley Lea, Hartley Wintney | RG27 8ND | Other | Freehold | £3,750,000 |
| 16 Jun 2022 | Reading Road, Mattingley | RG27 8JU | Detached | Freehold | £950,000 |
| 01 Jun 2022 | , Mattingley | RG27 8LJ | Other | Freehold | £3,700,000 |
| 10 May 2022 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £975,000 |
| 13 Apr 2022 | , Hazeley Heath | RG27 8LZ | Semi-detached | Freehold | £535,000 |
| 15 Mar 2022 | , Hazeley Heath | RG27 8NA | Other | Freehold | £1,010,000 |
| 15 Mar 2022 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £1,010,000 |
| 20 Dec 2021 | Chandlers Green, Mattingley | RG27 8LH | Detached | Freehold | £1,159,810 |
| 30 Sept 2021 | , Hazeley Heath | RG27 8LY | Detached | Freehold | £1,537,500 |
| 25 Aug 2021 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £583,500 |
| 18 Aug 2021 | Reading Road, Mattingley | RG27 8JY | Detached | Freehold | £1,365,000 |
| 14 Jun 2021 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Semi-detached | Freehold | £420,000 |
| 25 May 2021 | Hudsons Meadow, Hound Green | RG27 8LW | Semi-detached | Freehold | £450,000 |
| 01 Apr 2021 | Hound Green Close, Hound Green | RG27 8LG | Semi-detached | Freehold | £440,000 |
| 26 Feb 2021 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Leasehold | £1,200,000 |
| 16 Feb 2021 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,150,000 |
| 22 Jan 2021 | Vicarage Lane, Hound Green | RG27 8LF | Other | Freehold | £995,000 |
| 22 Jan 2021 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £600,000 |
| 22 Jan 2021 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £995,000 |
| 11 Jan 2021 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,165,000 |
| 18 Nov 2020 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £587,500 |
| 29 Oct 2020 | Vicarage Lane, Hound Green | RG27 8LE | Detached | Freehold | £925,000 |
| 16 Oct 2020 | , Hound Green | RG27 8LQ | Detached | Freehold | £830,000 |
| 22 Sept 2020 | , Hound Green | RG27 8LQ | Detached | Freehold | £835,000 |
| 07 Aug 2020 | Reading Road, Mattingley | RG27 8JY | Other | Freehold | £1,950,000 |
| 04 Aug 2020 | Hound Green Close, Hound Green | RG27 8LG | Semi-detached | Freehold | £200,000 |
| 25 Jun 2020 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £1,600,000 |
| 27 Apr 2020 | Chandlers Green, Mattingley | RG27 8LH | Detached | Freehold | £300,000 |
| 07 Feb 2020 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £800,000 |
| 11 Dec 2019 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £1,740,000 |
| 11 Dec 2019 | , Hound Green | RG27 8LQ | Detached | Freehold | £910,000 |
| 27 Nov 2019 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £540,000 |
| 15 Nov 2019 | Hazeley Lea, Hartley Wintney | RG27 8ND | Detached | Freehold | £710,000 |
| 30 Aug 2019 | Reading Road, Mattingley | RG27 8JZ | Detached | Freehold | £1,100,000 |
| 23 Aug 2019 | , Hazeley Heath | RG27 8LT | Other | Freehold | £6,404,000 |
| 19 Aug 2019 | , Hazeley Heath | RG27 8LT | Detached | Freehold | £1,400,000 |
| 10 Jul 2019 | Shoulder of Mutton Cottages, Hazeley Heath | RG27 8NB | Semi-detached | Freehold | £625,000 |
| 26 Jun 2019 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,025,000 |
| 05 Jun 2019 | , Hound Green | RG27 8LQ | Detached | Freehold | £582,500 |
| 16 Apr 2019 | Reading Road, Mattingley | RG27 8JZ | Semi-detached | Freehold | £375,000 |
| 12 Apr 2019 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £2,200,000 |
| 15 Mar 2019 | , Mattingley | RG27 8JT | Detached | Freehold | £2,500,000 |
| 14 Mar 2019 | , Hazeley Heath | RG27 8NB | Other | Freehold | £818,586 |
| 12 Dec 2018 | Reading Road, Mattingley | RG27 8JY | Detached | Freehold | £715,000 |
| 07 Dec 2018 | Reading Road, Mattingley | RG27 8JY | Detached | Freehold | £745,000 |
| 07 Dec 2018 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £830,000 |
| 14 Sept 2018 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Other | Freehold | £1,250,000 |
| 30 Aug 2018 | , Mattingley | RG27 8LJ | Other | Freehold | £1,850,000 |
| 20 Aug 2018 | Vicarage Lane, Hound Green | RG27 8LE | Detached | Freehold | £680,000 |
| 04 Jun 2018 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £550,000 |
| 09 May 2018 | Hazeley Lea, Hartley Wintney | RG27 8ND | Other | Freehold | £200,000 |
| 05 Apr 2018 | , Hound Green | RG27 8LQ | Other | Freehold | £8,387,500 |
| 09 Feb 2018 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £943,000 |
| 06 Oct 2017 | Mattingley Green, Mattingley | RG27 8LA | Other | Freehold | £1,500,000 |
| 15 Sept 2017 | , Mattingley | RG27 8LJ | Other | Freehold | £3,175,000 |
| 12 Sept 2017 | , Hazeley Heath | RG27 8NA | Detached | Freehold | £857,000 |
| 31 Jul 2017 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £1,175,000 |
| 27 Jul 2017 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £1,125,000 |
| 20 Jul 2017 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £800,000 |
| 19 Jun 2017 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Detached | Freehold | £1,100,000 |
| 19 May 2017 | Hazeley Bottom, Hartley Wintney | RG27 8LU | Semi-detached | Freehold | £640,000 |
| 20 Apr 2017 | Vicarage Lane, Hound Green | RG27 8LF | Other | Freehold | £500 |
| 07 Apr 2017 | Mattingley Green, Mattingley | RG27 8LA | Detached | Freehold | £1,145,000 |
| 10 Feb 2017 | Vicarage Lane, Hound Green | RG27 8LF | Detached | Freehold | £776,000 |
| 30 Jan 2017 | Vicarage Grove, Hound Green | RG27 8JJ | Terraced | Freehold | £430,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Mattingley. Crown copyright.