←Back to overview
Businesses · Hazeley Bottom
Businesses in the parish of Mattingley
153 active companies registered locally, about 253 per 1,000 residents.
The figures on this page are for the parish of Mattingley, which includes Hazeley Bottom. There are no separate figures for Hazeley Bottom. What each figure covers
Active companies
153
Per 1,000 residents
253
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 39 | 26% |
| Tech & media | 21 | 14% |
| Construction | 19 | 13% |
| Retail & wholesale | 12 | 8% |
| Admin & support | 10 | 7% |
| Finance | 7 | 5% |
| Arts & leisure | 7 | 5% |
| Agriculture | 6 | 4% |
| Manufacturing | 6 | 4% |
| Real estate | 6 | 4% |
| Other services | 4 | 3% |
| Transport & storage | 3 | 2% |
| Healthcare | 3 | 2% |
| Hospitality | 2 | 1% |
| Education | 2 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.