←Back to overview
Compare · Hazeley Bottom
Hazeley Bottom vs Hazeley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Bottom Mattingley parish, Hampshire | Hazeley Shenley Church End parish, Milton Keynes |
|---|---|---|
| Local figures cover | Mattingley parish | Shenley Church End parish |
| Population | 605 | 14,872 |
| Median property price | £1,400,000 | £335,000 |
| Sales (12 months) | 6 | 169 |
| Crime per 1,000 | 45 | 74 |
| Avg broadband (Mbps) | 220.4 | 151.3 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 153 | 1,258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winchfield | Milton Keynes Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers