←Back to overview
Compare · Hazeley Bottom
Hazeley Bottom vs Hartfordbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Bottom Mattingley parish, Hampshire | Hartfordbridge Hartley Wintney parish, Hampshire |
|---|---|---|
| Local figures cover | Mattingley parish | Hartley Wintney parish |
| Population | 605 | 5,925 |
| Median property price | £1,400,000 | £460,000 |
| Sales (12 months) | 6 | 73 |
| Crime per 1,000 | 45 | 72 |
| Avg broadband (Mbps) | 220.4 | 78 |
| Full fibre (% of postcodes) | 86% | 73% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 153 | 622 |
| River/sea flood risk | Very low | High |
| Nearest station | Winchfield | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers