←Back to overview
Compare · Hazeley Bottom
Hazeley Bottom vs Aston Rowant
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Bottom Mattingley parish, Hampshire | Aston Rowant Oxfordshire |
|---|---|---|
| Local figures cover | Mattingley parish | Aston Rowant parish |
| Population | 605 | 809 |
| Median property price | £1,400,000 | £736,250 |
| Sales (12 months) | 6 | 10 |
| Crime per 1,000 | 45 | 35 |
| Avg broadband (Mbps) | 220.4 | 93.6 |
| Full fibre (% of postcodes) | 86% | 67% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 153 | 73 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winchfield | Princes Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers