←Back to overview
Compare · Hazeley Bottom
Hazeley Bottom vs Ashampstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Bottom Mattingley parish, Hampshire | Ashampstead West Berkshire |
|---|---|---|
| Local figures cover | Mattingley parish | Ashampstead parish |
| Population | 605 | 370 |
| Median property price | £1,400,000 | £852,500 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 45 | 30 |
| Avg broadband (Mbps) | 220.4 | 258.6 |
| Full fibre (% of postcodes) | 86% | 100% |
| Schools in the area | 9 | 5 |
| Food 5-star (%) | 100% | 67% |
| Active businesses | 153 | 31 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winchfield | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers