←Back to overview
Compare · Hazeley Bottom
Hazeley Bottom vs Arborfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Bottom Mattingley parish, Hampshire | Arborfield Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Mattingley parish | Arborfield and Newland parish |
| Population | 605 | 3,296 |
| Median property price | £1,400,000 | £395,000 |
| Sales (12 months) | 6 | 37 |
| Crime per 1,000 | 45 | 81 |
| Avg broadband (Mbps) | 220.4 | 187.1 |
| Full fibre (% of postcodes) | 86% | 84% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 100% | 68% |
| Active businesses | 153 | 182 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winchfield | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers