←Back to overview
Property · Hazeley
Property sales in the parish of Twyford
17 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Twyford, which includes Hazeley. There are no separate figures for Hazeley. What each figure covers
Median price
£565,000
Sales (12m)
17
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazeley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 38 | £850,000 |
| Terraced | 36 | £475,000 |
| Semi-detached | 31 | £510,000 |
| Other | 11 | £929,999 |
| Flat/Maisonette | 4 | £267,840 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Apr 2026 | Hill Rise, Twyford | SO21 1QH | Semi-detached | Freehold | £565,000 |
| 10 Apr 2026 | Churchfields, Twyford | SO21 1NN | Semi-detached | Freehold | £510,000 |
| 26 Feb 2026 | Roman Road, Twyford | SO21 1QW | Semi-detached | Freehold | £1,330,000 |
| 12 Feb 2026 | Waterhouse Close, Twyford | SO21 1PN | Semi-detached | Freehold | £315,000 |
| 06 Feb 2026 | Queen Street, Twyford | SO21 1QG | Terraced | Freehold | £300,000 |
| 12 Dec 2025 | Bourne Lane, Twyford | SO21 1NX | Detached | Freehold | £1,788,668 |
| 02 Dec 2025 | Franklin Road, Twyford | SO21 1PB | Semi-detached | Freehold | £625,000 |
| 31 Oct 2025 | Newton Road, Twyford | SO21 1PE | Terraced | Freehold | £445,000 |
| 31 Oct 2025 | Roman Road, Twyford | SO21 1QW | Detached | Freehold | £1,705,000 |
| 10 Oct 2025 | Queen Street, Twyford | SO21 1QG | Semi-detached | Freehold | £1,030,000 |
| 03 Oct 2025 | Northfields, Twyford | SO21 1NZ | Semi-detached | Freehold | £410,000 |
| 22 Sept 2025 | St Marys Terrace, Twyford | SO21 1QD | Terraced | Freehold | £537,500 |
| 03 Sept 2025 | School Road, Twyford | SO21 1QQ | Terraced | Freehold | £490,000 |
| 29 Aug 2025 | High Street, Twyford | SO21 1NU | Terraced | Freehold | £1,426,500 |
| 18 Aug 2025 | High Street, Twyford | SO21 1NW | Detached | Freehold | £640,000 |
| 14 Aug 2025 | Manor Road, Twyford | SO21 1RJ | Flat/Maisonette | Leasehold | £210,000 |
| 01 Aug 2025 | Finches Lane, Twyford | SO21 1QF | Detached | Freehold | £1,250,000 |
| 19 Jun 2025 | Bournefields, Twyford | SO21 1NY | Detached | Freehold | £1,342,000 |
| 01 May 2025 | Church Lane, Twyford | SO21 1NT | Other | Freehold | £5,750,000 |
| 28 Mar 2025 | Franklin Road, Twyford | SO21 1PB | Terraced | Freehold | £432,500 |
| 20 Mar 2025 | Queen Street, Twyford | SO21 1QG | Terraced | Freehold | £700,000 |
| 17 Mar 2025 | Northfields, Twyford | SO21 1NZ | Semi-detached | Freehold | £475,000 |
| 07 Mar 2025 | Bourne Lane, Twyford | SO21 1NX | Detached | Freehold | £1,450,000 |
| 04 Mar 2025 | Hill Rise, Twyford | SO21 1QH | Terraced | Freehold | £431,500 |
| 19 Feb 2025 | Hazeley Road, Twyford | SO21 1PX | Semi-detached | Freehold | £490,000 |
| 30 Jan 2025 | Hazeley Road, Twyford | SO21 1PY | Detached | Freehold | £440,000 |
| 19 Dec 2024 | Waterhouse Close, Twyford | SO21 1PN | Terraced | Freehold | £340,000 |
| 27 Nov 2024 | Hazeley Road, Twyford | SO21 1QA | Other | Freehold | £2,399,000 |
| 27 Nov 2024 | Hazeley Road, Twyford | SO21 1QA | Other | Freehold | £1,000 |
| 14 Nov 2024 | The Drove, Twyford | SO21 1QL | Terraced | Freehold | £648,420 |
| 29 Oct 2024 | Hazeley Road, Twyford | SO21 1PX | Semi-detached | Freehold | £485,000 |
| 24 Oct 2024 | Manor Road, Twyford | SO21 1RJ | Flat/Maisonette | Leasehold | £215,000 |
| 23 Oct 2024 | School Road, Twyford | SO21 1QQ | Terraced | Freehold | £470,000 |
| 18 Oct 2024 | School Road, Twyford | SO21 1QQ | Terraced | Freehold | £486,000 |
| 18 Oct 2024 | Drove Close, Twyford | SO21 1QN | Detached | Freehold | £650,000 |
| 11 Oct 2024 | High Street, Twyford | SO21 1RF | Detached | Freehold | £865,000 |
| 11 Oct 2024 | Segars Lane, Twyford | SO21 1QJ | Other | Freehold | £929,999 |
| 02 Oct 2024 | Churchfields, Twyford | SO21 1NN | Semi-detached | Freehold | £492,500 |
| 13 Sept 2024 | Finches Lane, Twyford | SO21 1QB | Detached | Freehold | £445,000 |
| 13 Sept 2024 | Coxs Hill, Twyford | SO21 1PQ | Detached | Freehold | £620,000 |
| 06 Sept 2024 | Segars Lane, Twyford | SO21 1QJ | Other | Freehold | £1,605,000 |
| 28 Jun 2024 | School Road, Twyford | SO21 1QQ | Semi-detached | Freehold | £405,000 |
| 14 Jun 2024 | Hazeley Road, Twyford | SO21 1QA | Terraced | Freehold | £850,000 |
| 23 May 2024 | Churchfields, Twyford | SO21 1NN | Semi-detached | Freehold | £490,000 |
| 17 May 2024 | High Street, Twyford | SO21 1NW | Detached | Freehold | £1,200,000 |
| 02 May 2024 | Manor Farm Green, Twyford | SO21 1RA | Semi-detached | Freehold | £750,000 |
| 01 May 2024 | High Street, Twyford | SO21 1NP | Semi-detached | Freehold | £750,000 |
| 17 Apr 2024 | Hazeley Road, Twyford | SO21 1PZ | Detached | Freehold | £1,310,000 |
| 15 Mar 2024 | Shipley Road, Twyford | SO21 1PA | Flat/Maisonette | Leasehold | £267,840 |
| 13 Mar 2024 | The Avenue, Twyford | SO21 1NJ | Detached | Freehold | £1,170,000 |
| 08 Mar 2024 | , Shawford | SO21 2BP | Other | Freehold | £12,450,000 |
| 16 Feb 2024 | Park Lane, Twyford | SO21 1QT | Terraced | Freehold | £430,000 |
| 16 Feb 2024 | Queen Street, Twyford | SO21 1QG | Detached | Freehold | £1,190,011 |
| 16 Feb 2024 | Queen Street, Twyford | SO21 1QG | Detached | Freehold | £1,580,000 |
| 29 Jan 2024 | The Crescent, Twyford | SO21 1NL | Semi-detached | Freehold | £825,000 |
| 12 Jan 2024 | Hockley Cottages, Twyford | SO21 1PJ | Terraced | Freehold | £480,000 |
| 20 Dec 2023 | High Street, Twyford | SO21 1RG | Detached | Freehold | £720,000 |
| 01 Dec 2023 | Churchfields, Twyford | SO21 1NN | Detached | Freehold | £850,000 |
| 30 Nov 2023 | Queen Street, Twyford | SO21 1QG | Semi-detached | Freehold | £650,000 |
| 20 Nov 2023 | School Road, Twyford | SO21 1QQ | Terraced | Freehold | £445,000 |
| 06 Nov 2023 | The Crescent, Twyford | SO21 1NL | Detached | Freehold | £690,000 |
| 03 Nov 2023 | Watley Lane, Twyford | SO21 1QX | Other | Freehold | £2,735,000 |
| 30 Oct 2023 | St Marys Terrace, Twyford | SO21 1QD | Terraced | Freehold | £460,000 |
| 20 Oct 2023 | Hill Rise, Twyford | SO21 1QH | Semi-detached | Freehold | £472,500 |
| 06 Sept 2023 | High Street, Twyford | SO21 1NH | Terraced | Freehold | £657,500 |
| 21 Aug 2023 | Hill Rise, Twyford | SO21 1QH | Terraced | Freehold | £600,000 |
| 21 Aug 2023 | Highfield Avenue, Twyford | SO21 1QP | Semi-detached | Freehold | £800,000 |
| 18 Aug 2023 | Hazeley Road, Twyford | SO21 1QA | Other | Freehold | £485,000 |
| 14 Jul 2023 | Love Lane, Twyford | SO21 1FB | Detached | Freehold | £1,260,000 |
| 07 Jul 2023 | High Street, Twyford | SO21 1RG | Terraced | Freehold | £475,000 |
| 13 Jun 2023 | Northfields, Twyford | SO21 1NZ | Terraced | Freehold | £460,000 |
| 02 Jun 2023 | High Street, Twyford | SO21 1RF | Detached | Freehold | £350,000 |
| 26 May 2023 | Hill Rise, Twyford | SO21 1QH | Terraced | Freehold | £572,000 |
| 26 May 2023 | Manor Road, Twyford | SO21 1RJ | Detached | Freehold | £500,000 |
| 28 Apr 2023 | Churchfields, Twyford | SO21 1NN | Semi-detached | Freehold | £444,500 |
| 25 Apr 2023 | Hockley Cottages, Twyford | SO21 1PJ | Terraced | Freehold | £370,000 |
| 03 Feb 2023 | Hazeley Road, Twyford | SO21 1QA | Terraced | Freehold | £454,250 |
| 27 Jan 2023 | Queen Street, Twyford | SO21 1QG | Terraced | Freehold | £930,000 |
| 27 Jan 2023 | Queen Street, Twyford | SO21 1QG | Terraced | Freehold | £910,000 |
| 27 Jan 2023 | Queen Street, Twyford | SO21 1QG | Other | Freehold | £40,000 |
| 20 Jan 2023 | Brewers Lane, Twyford | SO21 1RQ | Detached | Freehold | £725,000 |
| 18 Jan 2023 | The Drove, Twyford | SO21 1QL | Detached | Freehold | £850,000 |
| 20 Dec 2022 | Drove Close, Twyford | SO21 1QN | Detached | Freehold | £700,000 |
| 20 Dec 2022 | Queen Street, Twyford | SO21 1QG | Semi-detached | Freehold | £647,000 |
| 28 Oct 2022 | Churchfields, Twyford | SO21 1NN | Semi-detached | Freehold | £540,000 |
| 20 Oct 2022 | School Road, Twyford | SO21 1QQ | Terraced | Freehold | £545,000 |
| 20 Oct 2022 | Park Lane, Twyford | SO21 1QS | Detached | Freehold | £418,000 |
| 04 Oct 2022 | High Street, Twyford | SO21 1NW | Detached | Freehold | £1,375,000 |
| 27 Sept 2022 | Hazeley Road, Twyford | SO21 1PX | Other | Freehold | £202,500 |
| 15 Sept 2022 | Queen Street, Twyford | SO21 1QG | Terraced | Freehold | £640,000 |
| 12 Sept 2022 | Queen Street, Twyford | SO21 1QG | Other | Freehold | £80,000 |
| 09 Sept 2022 | Northfields, Twyford | SO21 1NZ | Semi-detached | Freehold | £425,000 |
| 02 Sept 2022 | High Street, Twyford | SO21 1NP | Detached | Freehold | £650,000 |
| 15 Aug 2022 | Newton Road, Twyford | SO21 1PE | Terraced | Freehold | £432,500 |
| 08 Aug 2022 | Queen Street, Twyford | SO21 1QG | Semi-detached | Freehold | £497,000 |
| 04 Aug 2022 | Woodland Drove, Twyford | SO21 1EX | Semi-detached | Freehold | £507,500 |
| 29 Jul 2022 | Park Lane, Twyford | SO21 1QS | Detached | Freehold | £835,000 |
| 26 Jul 2022 | Hazeley Road, Twyford | SO21 1PY | Semi-detached | Freehold | £367,000 |
| 07 Jul 2022 | Queen Street, Twyford | SO21 1QG | Detached | Freehold | £850,000 |
| 07 Jul 2022 | Roman Road, Twyford | SO21 1QW | Semi-detached | Freehold | £1,360,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Twyford (Winchester). Crown copyright.