←Back to overview
Crime · Hazeley
Reported crime in the parish of Twyford
62 incidents logged with the police in the past 12 months, around 37 per 1,000 residents.
The figures on this page are for the parish of Twyford, which includes Hazeley. There are no separate figures for Hazeley. What each figure covers
Total incidents
62
Rate / 1,000
37
Categories
8
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Other theft | 29 | 47% |
| Violence and sexual offences | 11 | 18% |
| Criminal damage and arson | 5 | 8% |
| Burglary | 4 | 6% |
| Anti social behaviour | 4 | 6% |
| Public order | 4 | 6% |
| Other crime | 3 | 5% |
| Drugs | 2 | 3% |
Category by month
| Category | Jul | Aug | Sept | Oct | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other theft | 1 | 23 | 1 | 2 | 1 | 1 | 29 | |||||
| Violence and sexual offences | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 11 | ||||
| Criminal damage and arson | 1 | 2 | 1 | 1 | 5 | |||||||
| Burglary | 1 | 2 | 1 | 4 | ||||||||
| Anti social behaviour | 1 | 2 | 1 | 4 | ||||||||
| Public order | 1 | 1 | 2 | 4 | ||||||||
| Other crime | 1 | 2 | 3 | |||||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Total | 5 | 3 | 29 | 2 | 3 | 4 | 2 | 2 | 2 | 8 | 2 | 62 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hazeley, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,690.