←Back to overview
Compare · Hazeley
Hazeley vs Horton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Horton Heath Fair Oak and Horton Heath parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Fair Oak and Horton Heath parish |
| Population | 1,689 | 11,708 |
| Median property price | £565,000 | £350,000 |
| Sales (12 months) | 17 | 169 |
| Crime per 1,000 | 37 | 48 |
| Avg broadband (Mbps) | 59.7 | 119.1 |
| Full fibre (% of postcodes) | 53% | 85% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 326 | 697 |
| River/sea flood risk | Very low | High |
| Nearest station | Shawford | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers