←Back to overview
Compare · Hazeley
Hazeley vs Hillpound
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hillpound Swanmore parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Swanmore parish |
| Population | 1,689 | 3,454 |
| Median property price | £565,000 | £495,000 |
| Sales (12 months) | 17 | 47 |
| Crime per 1,000 | 37 | 48 |
| Avg broadband (Mbps) | 59.7 | 80.7 |
| Full fibre (% of postcodes) | 53% | 62% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 83% | 77% |
| Active businesses | 326 | 222 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shawford | Botley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers