←Back to overview
Compare · Hazeley
Hazeley vs Hedge End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hedge End Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Hedge End parish |
| Population | 1,689 | 22,527 |
| Median property price | £565,000 | £338,750 |
| Sales (12 months) | 17 | 310 |
| Crime per 1,000 | 37 | 63 |
| Avg broadband (Mbps) | 59.7 | 159.4 |
| Full fibre (% of postcodes) | 53% | 95% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 83% | 87% |
| Active businesses | 326 | 931 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shawford | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers