←Back to overview
Compare · Hazeley
Hazeley (Hampshire) vs Hazeley (Milton Keynes)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hazeley Shenley Church End parish, Milton Keynes |
|---|---|---|
| Local figures cover | Twyford parish | Shenley Church End parish |
| Population | 1,689 | 14,872 |
| Median property price | £565,000 | £335,000 |
| Sales (12 months) | 17 | 169 |
| Crime per 1,000 | 37 | 74 |
| Avg broadband (Mbps) | 59.7 | 151.3 |
| Full fibre (% of postcodes) | 53% | 100% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 326 | 1,258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shawford | Milton Keynes Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers