←Back to overview
Compare · Hazeley
Hazeley vs Hazeley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hazeley Heath Mattingley parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Mattingley parish |
| Population | 1,689 | 605 |
| Median property price | £565,000 | £1,400,000 |
| Sales (12 months) | 17 | 6 |
| Crime per 1,000 | 37 | 45 |
| Avg broadband (Mbps) | 59.7 | 220.4 |
| Full fibre (% of postcodes) | 53% | 86% |
| Schools in the area | 8 | 8 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 326 | 153 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Shawford | Winchfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers