←Back to overview
Compare · Hazeley
Hazeley vs Hazeley Down
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hazeley Down Owslebury parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Owslebury parish |
| Population | 1,689 | 858 |
| Median property price | £565,000 | £750,000 |
| Sales (12 months) | 17 | 6 |
| Crime per 1,000 | 37 | 44 |
| Avg broadband (Mbps) | 59.7 | 62.6 |
| Full fibre (% of postcodes) | 53% | 100% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 83% | 75% |
| Active businesses | 326 | 76 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Shawford | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers