←Back to overview
Compare · Hazeley
Hazeley vs Hartley Wespall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Hartley Wespall Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Hartley Wespall parish |
| Population | 1,689 | 140 |
| Median property price | £565,000 | £235,000 |
| Sales (12 months) | 17 | 1 |
| Crime per 1,000 | 37 | 59 |
| Avg broadband (Mbps) | 59.7 | 149.2 |
| Full fibre (% of postcodes) | 53% | 38% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 83% | 0% |
| Active businesses | 326 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shawford | Bramley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers