←Back to overview
Compare · Hazeley
Hazeley vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Twyford parish, Hampshire | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Twyford parish | Ashford Hill with Headley parish |
| Population | 1,689 | 1,493 |
| Median property price | £565,000 | £781,000 |
| Sales (12 months) | 17 | 16 |
| Crime per 1,000 | 37 | 51 |
| Avg broadband (Mbps) | 59.7 | 152.7 |
| Full fibre (% of postcodes) | 53% | 79% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 326 | 85 |
| River/sea flood risk | Very low | High |
| Nearest station | Shawford | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers