←Back to overview
Property · Hazeley Down
Property sales in the parish of Owslebury
6 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Owslebury, which includes Hazeley Down. There are no separate figures for Hazeley Down. What each figure covers
Median price
£750,000
Sales (12m)
6
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazeley Down
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £810,000 |
| Semi-detached | 25 | £390,000 |
| Other | 15 | £1,125,000 |
| Terraced | 10 | £440,000 |
| Flat/Maisonette | 4 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Jun 2026 | Gorse Down, Owslebury | SO21 1LN | Semi-detached | Freehold | £730,000 |
| 27 Feb 2026 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £875,000 |
| 12 Dec 2025 | Beech Grove, Owslebury | SO21 1LS | Flat/Maisonette | Leasehold | £245,000 |
| 07 Nov 2025 | , Morestead | SO21 1LZ | Detached | Freehold | £1,750,000 |
| 22 Oct 2025 | Hyde Cottages, Morestead | SO21 1NA | Semi-detached | Freehold | £769,999 |
| 02 Oct 2025 | Hilly Close, Owslebury | SO21 1LW | Semi-detached | Freehold | £355,000 |
| 26 Jun 2025 | Hilly Close, Owslebury | SO21 1LW | Terraced | Freehold | £330,000 |
| 30 May 2025 | Whites Hill, Owslebury | SO21 1LT | Detached | Freehold | £1,207,500 |
| 23 May 2025 | Hilly Close, Owslebury | SO21 1LW | Detached | Freehold | £570,000 |
| 31 Mar 2025 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £790,000 |
| 28 Mar 2025 | Whites Hill, Owslebury | SO21 1LT | Other | Freehold | £1,030,000 |
| 20 Mar 2025 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,150,000 |
| 31 Jan 2025 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £950,000 |
| 28 Nov 2024 | , Owslebury | SO21 1LN | Other | Freehold | £1,125,000 |
| 28 Nov 2024 | Whaddon Lane, Owslebury | SO21 1JL | Other | Freehold | £3,950,000 |
| 08 Aug 2024 | Beech Grove, Owslebury | SO21 1LS | Terraced | Freehold | £535,000 |
| 25 Jul 2024 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £2,000,000 |
| 28 Jun 2024 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £300,000 |
| 05 Apr 2024 | Main Road, Owslebury | SO21 1LP | Detached | Freehold | £660,000 |
| 20 Oct 2023 | Pitcot Lane, Owslebury | SO21 1LR | Terraced | Freehold | £312,500 |
| 26 Sept 2023 | Longwood Road, Owslebury | SO21 1LL | Detached | Freehold | £1,150,000 |
| 21 Aug 2023 | Baybridge, Owslebury | SO21 1JN | Detached | Freehold | £870,000 |
| 16 Jun 2023 | Baybridge Lane, Owslebury | SO21 1JN | Other | Freehold | £145,000 |
| 03 May 2023 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £1,275,000 |
| 02 Dec 2022 | Hyde Cottages, Morestead | SO21 1NA | Semi-detached | Freehold | £387,500 |
| 24 Nov 2022 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,200,000 |
| 27 Sept 2022 | , Owslebury | SO21 1JN | Other | Freehold | £10,900,000 |
| 27 Sept 2022 | , Owslebury | SO21 1JN | Other | Freehold | £10,900,000 |
| 23 Sept 2022 | Longwood, Owslebury | SO21 1LD | Detached | Freehold | £1,427,000 |
| 31 Aug 2022 | Beech Grove, Owslebury | SO21 1LS | Flat/Maisonette | Leasehold | £250,000 |
| 26 Aug 2022 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,050,000 |
| 16 Aug 2022 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £1,105,000 |
| 12 Aug 2022 | , Owslebury | SO21 1LN | Detached | Freehold | £708,000 |
| 22 Jul 2022 | Whites Hill, Owslebury | SO21 1LT | Other | Freehold | £850,000 |
| 09 May 2022 | Pitcot Lane, Owslebury | SO21 1LR | Detached | Freehold | £1,075,000 |
| 11 Apr 2022 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £365,000 |
| 07 Feb 2022 | , Owslebury | SO21 1LX | Detached | Freehold | £1,825,000 |
| 28 Jan 2022 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,000,000 |
| 20 Dec 2021 | Whaddon Lane, Owslebury | SO21 1JJ | Other | Freehold | £100,000 |
| 17 Dec 2021 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £392,000 |
| 30 Sept 2021 | Pitcot Lane, Owslebury | SO21 1LR | Detached | Freehold | £950,000 |
| 24 Jun 2021 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £375,300 |
| 07 Apr 2021 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £1,230,000 |
| 29 Mar 2021 | , Owslebury | SO21 1LN | Semi-detached | Freehold | £640,000 |
| 25 Feb 2021 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,186,000 |
| 15 Feb 2021 | , Morestead | SO21 1LF | Other | Freehold | £1,950,000 |
| 20 Jan 2021 | Longwood Road, Owslebury | SO21 1LL | Detached | Freehold | £680,000 |
| 17 Dec 2020 | Beech Grove, Owslebury | SO21 1LS | Flat/Maisonette | Leasehold | £262,500 |
| 15 Dec 2020 | Whaddon Lane, Owslebury | SO21 1JJ | Other | Freehold | £1,150,000 |
| 11 Dec 2020 | , Morestead | SO21 1LZ | Other | Freehold | £5,000 |
| 11 Dec 2020 | , Morestead | SO21 1LZ | Detached | Freehold | £1,170,000 |
| 27 Nov 2020 | Pitcot Lane, Owslebury | SO21 1LR | Terraced | Freehold | £725,000 |
| 26 Nov 2020 | Whaddon Lane, Owslebury | SO21 1JJ | Detached | Freehold | £665,000 |
| 18 Jun 2020 | Marwell Farm Cottages, Owslebury | SO21 1JG | Semi-detached | Freehold | £605,000 |
| 02 Mar 2020 | Whaddon Lane, Owslebury | SO21 1JJ | Detached | Freehold | £1,088,000 |
| 27 Feb 2020 | Hyde Cottages, Morestead | SO21 1NA | Semi-detached | Freehold | £450,000 |
| 06 Dec 2019 | Longwood Road, Owslebury | SO21 1LL | Detached | Freehold | £470,000 |
| 19 Jun 2019 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £450,000 |
| 12 Jun 2019 | Hyde Cottages, Morestead | SO21 1NA | Semi-detached | Freehold | £412,500 |
| 04 Mar 2019 | Longwood, Owslebury | SO21 1JP | Detached | Freehold | £885,000 |
| 15 Aug 2018 | Pitcot Lane, Owslebury | SO21 1LR | Other | Freehold | £1,580,000 |
| 11 May 2018 | Baybridge Lane, Owslebury | SO21 1JN | Other | Freehold | £1,250,000 |
| 27 Apr 2018 | Whites Hill, Owslebury | SO21 1LT | Other | Leasehold | £37,500 |
| 13 Apr 2018 | Hilly Close, Owslebury | SO21 1LW | Detached | Freehold | £475,000 |
| 02 Feb 2018 | Lower Baybridge Lane, Owslebury | SO21 1JN | Detached | Freehold | £270,000 |
| 20 Dec 2017 | Hilly Close, Owslebury | SO21 1LW | Terraced | Freehold | £440,000 |
| 03 Nov 2017 | Pitcot Lane, Owslebury | SO21 1LR | Detached | Freehold | £750,000 |
| 30 Aug 2017 | , Morestead | SO21 1LF | Detached | Freehold | £1,900,000 |
| 06 Mar 2017 | Staggs Lane, Owslebury | SO21 1LY | Detached | Freehold | £815,000 |
| 19 Dec 2016 | Whaddon Lane, Owslebury | SO21 1JJ | Detached | Freehold | £910,000 |
| 18 Nov 2016 | , Owslebury | SO21 1JH | Other | Freehold | £260,000 |
| 11 Nov 2016 | Main Road, Owslebury | SO21 1LU | Terraced | Freehold | £570,000 |
| 25 Aug 2016 | Baybridge Lane, Owslebury | SO21 1FT | Semi-detached | Freehold | £300,000 |
| 29 Jul 2016 | Main Road, Owslebury | SO21 1LP | Detached | Freehold | £799,950 |
| 29 Jul 2016 | Whaddon Lane, Owslebury | SO21 1JJ | Terraced | Freehold | £650,000 |
| 29 Apr 2016 | Hurst Lane, Owslebury | SO21 1JQ | Detached | Freehold | £850,000 |
| 02 Dec 2015 | Hurst Lane, Owslebury | SO21 1JQ | Detached | Freehold | £690,000 |
| 26 Nov 2015 | Hurst Lane, Owslebury | SO21 1JQ | Detached | Freehold | £675,000 |
| 25 Nov 2015 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £810,000 |
| 09 Oct 2015 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £1,300,000 |
| 14 Sept 2015 | , Owslebury | SO21 1JW | Detached | Freehold | £695,000 |
| 30 Jul 2015 | , Owslebury | SO21 1JW | Semi-detached | Freehold | £655,000 |
| 15 Jun 2015 | Whaddon Lane, Owslebury | SO21 1JL | Semi-detached | Freehold | £670,000 |
| 20 Mar 2015 | Main Road, Owslebury | SO21 1LU | Detached | Freehold | £660,000 |
| 29 Jan 2015 | Hensting Lane, Owslebury | SO21 1LE | Detached | Freehold | £1,170,000 |
| 28 Nov 2014 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £365,000 |
| 07 Nov 2014 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £275,000 |
| 10 Apr 2014 | , Owslebury | SO21 1JW | Detached | Leasehold | £785,000 |
| 27 Mar 2014 | , Owslebury | SO21 1LN | Detached | Freehold | £800,000 |
| 21 Feb 2014 | , Owslebury | SO21 1LN | Semi-detached | Freehold | £321,500 |
| 03 Feb 2014 | Pitcot Lane, Owslebury | SO21 1LR | Detached | Freehold | £625,000 |
| 10 Jan 2014 | Beech Grove, Owslebury | SO21 1LS | Flat/Maisonette | Leasehold | £150,150 |
| 16 Dec 2013 | Main Road, Owslebury | SO21 1LP | Detached | Freehold | £660,000 |
| 23 Oct 2013 | Hilly Close, Owslebury | SO21 1LW | Terraced | Freehold | £345,000 |
| 02 Sept 2013 | Gorse Down, Owslebury | SO21 1LN | Semi-detached | Freehold | £390,000 |
| 22 Aug 2013 | , Owslebury | SO21 1JF | Detached | Freehold | £1,360,000 |
| 08 Jul 2013 | Baybridge, Owslebury | SO21 1JN | Detached | Freehold | £1,245,000 |
| 03 Jul 2013 | , Morestead | SO21 1LZ | Detached | Freehold | £1,525,000 |
| 12 Apr 2013 | Beech Grove, Owslebury | SO21 1LS | Semi-detached | Freehold | £345,000 |
| 22 Mar 2013 | , Owslebury | SO21 1JW | Detached | Freehold | £710,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Owslebury. Crown copyright.