←Back to overview
Compare · Hazeley Down
Hazeley Down vs Horton Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Down Owslebury parish, Hampshire | Horton Heath Fair Oak and Horton Heath parish, Hampshire |
|---|---|---|
| Local figures cover | Owslebury parish | Fair Oak and Horton Heath parish |
| Population | 858 | 11,708 |
| Median property price | £750,000 | £350,000 |
| Sales (12 months) | 6 | 169 |
| Crime per 1,000 | 44 | 48 |
| Avg broadband (Mbps) | 62.6 | 119.1 |
| Full fibre (% of postcodes) | 100% | 85% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 76 | 697 |
| River/sea flood risk | n/a | High |
| Nearest station | Shawford | Hedge End |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers