←Back to overview
Compare · Hazeley
Hazeley (Milton Keynes) vs Hazeley (Hampshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Shenley Church End parish, Milton Keynes | Hazeley Twyford parish, Hampshire |
|---|---|---|
| Local figures cover | Shenley Church End parish | Twyford parish |
| Population | 14,872 | 1,689 |
| Median property price | £335,000 | £565,000 |
| Sales (12 months) | 169 | 17 |
| Crime per 1,000 | 74 | 37 |
| Avg broadband (Mbps) | 151.3 | 59.7 |
| Full fibre (% of postcodes) | 100% | 53% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 1,258 | 326 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Milton Keynes Central | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers