←Back to overview
Compare · Hazeley
Hazeley vs Hazeley Camp
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Shenley Church End parish, Milton Keynes | Hazeley Camp Owslebury parish, Hampshire |
|---|---|---|
| Local figures cover | Shenley Church End parish | Owslebury parish |
| Population | 14,872 | 858 |
| Median property price | £335,000 | £750,000 |
| Sales (12 months) | 169 | 6 |
| Crime per 1,000 | 74 | 44 |
| Avg broadband (Mbps) | 151.3 | 62.6 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 80% | 75% |
| Active businesses | 1,258 | 76 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Milton Keynes Central | Shawford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers