←Back to overview
Compare · Hazeley
Hazeley vs Hannington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Shenley Church End parish, Milton Keynes | Hannington West Northamptonshire |
|---|---|---|
| Local figures cover | Shenley Church End parish | Hannington parish |
| Population | 14,872 | 264 |
| Median property price | £335,000 | £472,500 |
| Sales (12 months) | 169 | 2 |
| Crime per 1,000 | 74 | 68 |
| Avg broadband (Mbps) | 151.3 | 65.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 1,258 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Milton Keynes Central | Kettering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers