←Back to overview
Compare · Hazeley
Hazeley vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Shenley Church End parish, Milton Keynes | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Shenley Church End parish | Aspley Guise parish |
| Population | 14,872 | 2,216 |
| Median property price | £335,000 | £473,750 |
| Sales (12 months) | 169 | 26 |
| Crime per 1,000 | 74 | 34 |
| Avg broadband (Mbps) | 151.3 | 60.6 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 80% | 47% |
| Active businesses | 1,258 | 193 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Milton Keynes Central | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers