←Back to overview
Compare · Hazeley
Hazeley vs Ashley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Shenley Church End parish, Milton Keynes | Ashley Green Buckinghamshire |
|---|---|---|
| Local figures cover | Shenley Church End parish | Ashley Green parish |
| Population | 14,872 | 989 |
| Median property price | £335,000 | £735,000 |
| Sales (12 months) | 169 | 5 |
| Crime per 1,000 | 74 | 43 |
| Avg broadband (Mbps) | 151.3 | 122.3 |
| Full fibre (% of postcodes) | 100% | 37% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 80% | 86% |
| Active businesses | 1,258 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Milton Keynes Central | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers