←Back to overview
Businesses · Hazeley
Businesses in the parish of Mattingley
158 active companies registered locally, about 261 per 1,000 residents.
The figures on this page are for the parish of Mattingley, which includes Hazeley. There are no separate figures for Hazeley. What each figure covers
Active companies
158
Per 1,000 residents
261
New in 12 months
11
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 41 | 26% |
| Tech & media | 21 | 13% |
| Construction | 18 | 12% |
| Retail & wholesale | 14 | 9% |
| Admin & support | 10 | 6% |
| Finance | 8 | 5% |
| Real estate | 7 | 4% |
| Arts & leisure | 7 | 4% |
| Agriculture | 6 | 4% |
| Manufacturing | 6 | 4% |
| Other services | 4 | 3% |
| Transport & storage | 3 | 2% |
| Healthcare | 3 | 2% |
| Hospitality | 2 | 1% |
| Education | 2 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 1% |
| Water & waste | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.