←Back to overview
Compare · Hazeley Heath
Hazeley Heath vs Holybourne
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Heath Mattingley parish, Hampshire | Holybourne Alton parish, Hampshire |
|---|---|---|
| Local figures cover | Mattingley parish | Alton parish |
| Population | 605 | 19,429 |
| Median property price | £1,400,000 | £371,000 |
| Sales (12 months) | 6 | 279 |
| Crime per 1,000 | 45 | 62 |
| Avg broadband (Mbps) | 220.4 | 138.1 |
| Full fibre (% of postcodes) | 86% | 94% |
| Schools in the area | 8 | 13 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 153 | 1,953 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Winchfield | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers