←Back to overview
Compare · Hazeley Heath
Hazeley Heath vs Hawkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hazeley Heath Mattingley parish, Hampshire | Hawkley Hampshire |
|---|---|---|
| Local figures cover | Mattingley parish | Hawkley parish |
| Population | 605 | 432 |
| Median property price | £1,400,000 | £1,235,000 |
| Sales (12 months) | 6 | 4 |
| Crime per 1,000 | 45 | 30 |
| Avg broadband (Mbps) | 220.4 | 248.1 |
| Full fibre (% of postcodes) | 86% | 73% |
| Schools in the area | 8 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 153 | 32 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Winchfield | Liss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers